Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Zalazar Rodrigo | Princ AV | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (5.0) | 2.0 | 15.0 |
2nd | Camblong Lisandro | Timo | 3.0 | 1.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 16.0 |
3rd | Beitia Tomás | Princi | (5.0) | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 23.0 |
4th | Zalazar Florencia | Timo | 4.0 | 4.0 | 4.0 | 1.0 | (5.0) | 3.0 | 3.0 | 24.0 |
5th | Cabello Federico | Timo | 2.0 | 5.0 | 7.0 | (8.0) | 4.0 | 4.0 | 6.0 | 36.0 |
6th | De Coulon Tomas | Princi | 9.0 | 6.0 | 2.0 | 5.0 | 7.0 | 6.0 | (10.0) | 45.0 |
7th | Hartkopf Lourdes | Princi | 7.0 | 10.0 | 6.0 | 6.0 | 6.0 | (14.0) | 5.0 | 54.0 |
8th | De Coulon Sofia | Prep | (10.0) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 56.0 |
9th | Rolón Joan | Prep | (16.0) | 11.0 | 9.0 | 10.0 | 11.0 | 8.0 | 7.0 | 72.0 |
10th | Alcaraz Tobias | Prep | 6.0 | 9.0 | 11.0 | 11.0 | 13.0 | (16.0) | 9.0 | 75.0 |
11th | Varela Lucia | Princi | (14.0) | 12.0 | 13.0 | 13.0 | 9.0 | 9.0 | 13.0 | 83.0 |
12th | Marcón Exequiel | Prep | (15.0) | 13.0 | 10.0 | 14.0 | 10.0 | 11.0 | 11.0 | 84.0 |
13th | Hamann Cynthia | Prep | 12.0 | 7.0 | 12.0 | (15.0) | 12.0 | 15.0 | 14.0 | 87.0 |
14th | Canosa Federico | Princi | 8.0 | 15.0 | 15.0 | 9.0 | 14.0 | 12.0 | (16.0) | 89.0 |
15th | Barreto Maria | Prep | 11.0 | 14.0 | (16.0) | 12.0 | 15.0 | 10.0 | 12.0 | 90.0 |
16th | Keller Ignacio | Prep | (17.0) | 17.0 | 14.0 | 16.0 | 16.0 | 13.0 | 17.0 | 110.0 |
17th | Cortese Gian | Prep | 13.0 | 16.0 | (17.0) | 17.0 | 17.0 | 17.0 | 15.0 | 112.0 |
18th | Mercanti Lucas | Esc. AV | 18.0 | 18.0 | 18.0 | 18.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 135.0 |
19th | Scholler Oscar | Esc. AV | 19.0 | 19.0 | 19.0 | 19.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 139.0 |
20th | Scholler Tomas | Esc. AV | 20.0 | 20.0 | 20.0 | 20.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 143.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/