Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|
1st | Zalazar Rodrigo | Princ AV | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
2nd | Camblong Lisandro | Timo | 1.0 | 1.0 | 3.0 | 4.0 | 9.0 |
3rd | Canosa Federico | Princi | 6.0 | 6.0 | 6.0 | 3.0 | 21.0 |
4th | Barreto Maria | Princi | 12.0 | 4.0 | 7.0 | 1.0 | 24.0 |
5th | De Coulon Sofia | Prep | 5.0 | 3.0 | 4.0 | 12.0 | 24.0 |
6th | Hamann Cynthia | Princi | 8.0 | 7.0 | 16.0 | 5.0 | 36.0 |
7th | Zalazar Florencia | Timo | 4.0 | 18.0 | 2.0 | 14.0 | 38.0 |
8th | De Coulon Tomas | Princi | 13.0 | 9.0 | 9.0 | 10.0 | 41.0 |
9th | Scholler Tomas | Prep | 14.0 | 16.0 | 5.0 | 7.0 | 42.0 |
10th | Cabello Federico | Timo | 10.0 | 15.0 | 11.0 | 8.0 | 44.0 |
11th | Rolón Joan | Prep | 11.0 | 12.0 | 10.0 | 11.0 | 44.0 |
12th | Varela Lucia | Princi | 15.0 | 13.0 | 8.0 | 9.0 | 45.0 |
13th | Cortese Gian | Princi | 9.0 | 19.0 | 13.0 | 6.0 | 47.0 |
14th | Marcón Exequiel | Princi | 17.0 | 5.0 | 12.0 | 16.0 | 50.0 |
15th | Alcaraz Tobias | Prep | 7.0 | 10.0 | 19.0 | 17.0 | 53.0 |
16th | Hartkopf Lourdes | Princi | 16.0 | 14.0 | 15.0 | 13.0 | 58.0 |
17th | Dallmann Ivan | Prep | 19.0 | 8.0 | 18.0 | 15.0 | 60.0 |
18th | Beitia Tomás | Timo | 3.0 | 11.0 | 14.0 | 34.0 DSQ | 62.0 |
19th | Lafert Francina | Prep | 20.0 | 22.0 | 17.0 | 18.0 | 77.0 |
20th | Robledo Fiorela | Prep | 22.0 | 17.0 | 20.0 | 22.0 | 81.0 |
21st | Mestas Julia | Prep | 18.0 | 20.0 | 23.0 | 21.0 | 82.0 |
22nd | Keller Ignacio | Prep | 21.0 | 21.0 | 22.0 | 19.0 | 83.0 |
23rd | Robledo Agustin | Esc. AV | 23.0 | 23.0 | 21.0 | 20.0 | 87.0 |
24th | Cortese Tiago | Esc. AV | 24.0 | 24.0 | 24.0 | 24.0 | 96.0 |
25th | Zamudio Martin | Esc. AV | 26.0 | 26.0 | 27.0 | 23.0 | 102.0 |
26th | Dallmann Eric | Esc. AV | 25.0 | 27.0 | 25.0 | 25.0 | 102.0 |
27th | Gonzales Iara | Esc. AV | 30.0 | 25.0 | 26.0 | 26.0 | 107.0 |
28th | Alcaraz Kevin | Esc. AV | 31.0 | 28.0 | 29.0 | 27.0 | 115.0 |
29th | Scholler Oscar | Esc. AV | 28.0 | 31.0 | 28.0 | 28.0 | 115.0 |
30th | Alvarez Narela | Esc. AV | 27.0 | 30.0 | 30.0 | 29.0 | 116.0 |
31st | Pared Lucas | Esc. | 34.0 DNF | 29.0 | 31.0 | 30.0 | 124.0 |
32nd | Zamudio Gabriel | Esc. AV | 29.0 | 34.0 DNF | 34.0 DNF | 31.0 | 128.0 |
33rd | Alcaraz Valentin | Esc. | 34.0 DNF | 34.0 DNF | 34.0 DNF | 34.0 DNF | 136.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 34 |
DSQ | Disqualification | 34 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/