Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|
1st | Zalazar Rodrigo | Princ AV | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2nd | Beitia Tomás | Timo | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 |
3rd | Camblong Lisandro | Timo | 4.0 | 5.0 | 4.0 | 2.0 | 15.0 |
4th | Canosa Federico | Princi | 3.0 | 4.0 | 6.0 | 5.0 | 18.0 |
5th | Zalazar Florencia | Timo | 8.0 | 8.0 | 2.0 | 6.0 | 24.0 |
6th | Hamann Cynthia | Princi | 6.0 | 6.0 | 13.0 | 4.0 | 29.0 |
7th | Barreto Maria | Princi | 5.0 | 7.0 | 9.0 | 9.0 | 30.0 |
8th | Alcaraz Tobias | Prep | 13.0 | 3.0 | 12.0 | 7.0 | 35.0 |
9th | Cabello Federico | Timo | 14.0 | 9.0 | 7.0 | 10.0 | 40.0 |
10th | De Coulon Tomas | Princi | 9.0 | 13.0 | 8.0 | 12.0 | 42.0 |
11th | Varela Lucia | Princi | 17.0 | 14.0 | 5.0 | 11.0 | 47.0 |
12th | Hartkopf Lourdes | Princi | 12.0 | 11.0 | 11.0 | 13.0 | 47.0 |
13th | De Coulon Sofia | Prep | 7.0 | 10.0 | 15.0 | 16.0 | 48.0 |
14th | Cortese Gian | Princi | 11.0 | 16.0 | 10.0 | 14.0 | 51.0 |
15th | Marcón Exequiel | Princi | 18.0 | 12.0 | 14.0 | 15.0 | 59.0 |
16th | Robledo Fiorela | Prep | 10.0 | 17.0 | 16.0 | 18.0 | 61.0 |
17th | Mestas Julia | Prep | 15.0 | 19.0 | 17.0 | 17.0 | 68.0 |
18th | Keller Ignacio | Prep | 16.0 | 18.0 | 18.0 | 20.0 | 72.0 |
19th | Lafert Francina | Prep | 19.0 | 15.0 | 22.0 | 22.0 | 78.0 |
20th | Dallmann Ivan | Prep | 20.0 | 20.0 | 19.0 | 19.0 | 78.0 |
21st | Dallmann Eric | Esc. AV | 26.0 | 21.0 | 20.0 | 23.0 | 90.0 |
22nd | Robledo Agustin | Esc. AV | 21.0 | 23.0 | 21.0 | 25.0 | 90.0 |
23rd | Gonzales Iara | Esc. AV | 23.0 | 26.0 | 24.0 | 21.0 | 94.0 |
24th | Cortese Tiago | Esc. AV | 22.0 | 25.0 | 23.0 | 24.0 | 94.0 |
25th | Pared Lucas | Esc. | 24.0 | 24.0 | 30.0 | 28.0 | 106.0 |
26th | Rolón Joan | Prep | 33.0 DNF | 33.0 DNF | 33.0 DNF | 8.0 | 107.0 |
27th | Zamudio Martin | Esc. AV | 25.0 | 31.0 | 26.0 | 26.0 | 108.0 |
28th | Sole Mase Fernando | Esc. | 30.0 | 22.0 | 28.0 | 31.0 | 111.0 |
29th | Gross Bruno | Esc. | 27.0 | 30.0 | 27.0 | 29.0 | 113.0 |
30th | Jofré Paula | Esc. | 28.0 | 29.0 | 29.0 | 27.0 | 113.0 |
31st | Zamudio Gabriel | Esc. | 31.0 | 28.0 | 25.0 | 32.0 | 116.0 |
32nd | Alvarez Narela | Esc. AV | 29.0 | 27.0 | 31.0 | 30.0 | 117.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 33 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/