Rank | Timonel | Categ. | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|
1st | Zalazar Rodrigo | Princ AV | 1.0 | 1.0 | 3.0 | 5.0 |
2nd | Camblong Lisandro | Timo | 3.0 | 2.0 | 1.0 | 6.0 |
3rd | Hartkopf Lourdes | Princi | 5.0 | 3.0 | 2.0 | 10.0 |
4th | Canosa Federico | Princi | 4.0 | 6.0 | 4.0 | 14.0 |
5th | De Coulon Sofia | Prep | 8.0 | 4.0 | 8.0 | 20.0 |
6th | Alcaraz Tobias | Prep | 2.0 | 9.0 | 11.0 | 22.0 |
7th | Barreto Maria | Princi | 7.0 | 5.0 | 10.0 | 22.0 |
8th | Cabello Federico | Timo | 10.0 | 8.0 | 5.0 | 23.0 |
9th | De Coulon Tomas | Princi | 6.0 | 11.0 | 6.0 | 23.0 |
10th | Hamann Cynthia | Princi | 9.0 | 12.0 | 7.0 | 28.0 |
11th | Varela Lucia | Princi | 14.0 | 7.0 | 12.0 | 33.0 |
12th | Cortese Gian | Princi | 16.0 | 10.0 | 9.0 | 35.0 |
13th | Rolón Joan | Prep | 11.0 | 13.0 | 13.0 | 37.0 |
14th | Mestas Julia | Prep | 12.0 | 14.0 | 15.0 | 41.0 |
15th | Scholler Tomas | Prep | 13.0 | 15.0 | 14.0 | 42.0 |
16th | Dallmann Ivan | Prep | 19.0 | 17.0 | 18.0 | 54.0 |
17th | Keller Ignacio | Prep | 25.0 | 16.0 | 16.0 | 57.0 |
18th | Cortese Tiago | Esc. AV | 20.0 | 20.0 | 17.0 | 57.0 |
19th | Gonzales Iara | Esc. AV | 17.0 | 19.0 | 30.0 DNC | 66.0 |
20th | Gross Bruno | Esc. | 15.0 | 23.0 | 30.0 DNC | 68.0 |
21st | Lafert Francina | Prep | 18.0 | 21.0 | 30.0 DNC | 69.0 |
22nd | Robledo Agustin | Esc. AV | 23.0 | 18.0 | 30.0 DNC | 71.0 |
23rd | Pikenpack Cecilia | Esc. | 21.0 | 22.0 | 30.0 DNC | 73.0 |
24th | Alvarez Narela | Esc. AV | 22.0 | 27.0 | 30.0 DNC | 79.0 |
25th | Zamudio Martin | Esc. AV | 26.0 | 24.0 | 30.0 DNC | 80.0 |
26th | Dallmann Eric | Esc. AV | 24.0 | 26.0 | 30.0 DNC | 80.0 |
27th | Mercanti Lucas | Esc. | 27.0 | 25.0 | 30.0 DNC | 82.0 |
28th | Zamudio Gabriel | Esc. | 28.0 | 28.0 | 30.0 DNC | 86.0 |
29th | Masiotra Agustín | Esc. | 29.0 | 30.0 DNF | 30.0 DNC | 89.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 30 |
DNF | Started but did not finish | 30 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/