Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Beitia Tomás | Timo | 1.0 | 2.0 | (4.0) | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 14.0 |
2nd | Zalazar Rodrigo | Princ AV | 3.0 | 1.0 | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 4.0 | 15.0 |
3rd | Camblong Lisandro | Timo | 2.0 | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 18.0 |
4th | Hamann Cynthia | Princi | 4.0 | 3.0 | 1.0 | 1.0 | 7.0 | 9.0 | (10.0) | 6.0 | 31.0 |
5th | Zalazar Florencia | Timo | (11.0) | 6.0 | 11.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 40.0 |
6th | Canosa Federico | Princ AV | 7.0 | 7.0 | 5.0 | 6.0 | (9.0) | 2.0 | 9.0 | 5.0 | 41.0 |
7th | Barreto Maria | Princ AV | (15.0) | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 47.0 |
8th | Cabello Federico | Timo | 10.0 | 8.0 | 10.0 | (11.0) | 3.0 | 11.0 | 7.0 | 8.0 | 57.0 |
9th | Hartkopf Lourdes | Princ AV | 9.0 | 9.0 | 9.0 | 8.0 | 5.0 | 6.0 | 11.0 | (12.0) | 57.0 |
10th | Rolón Joan | Prep | 8.0 | 12.0 | 7.0 | 12.0 | 12.0 | 10.0 | 12.0 | (14.0) | 73.0 |
11th | De Coulon Tomas | Princi | (16.0) | 11.0 | 12.0 | 10.0 | 15.0 | 7.0 | 8.0 | 13.0 | 76.0 |
12th | De Coulon Sofia | Princi | 13.0 | (16.0) | 8.0 | 16.0 | 11.0 | 12.0 | 4.0 | 15.0 | 79.0 |
13th | Alcaraz Tobias | Princi | 5.0 | 14.0 | 14.0 | 15.0 | 10.0 | (17.0) | 14.0 | 11.0 | 83.0 |
14th | Varela Lucia | Princi | 12.0 | 13.0 | 13.0 | 13.0 | (18.0) | 14.0 | 15.0 | 9.0 | 89.0 |
15th | Cortese Gian | Princi | 14.0 | 10.0 | 16.0 | 14.0 | (22.0 DNC) | 15.0 | 17.0 | 16.0 | 102.0 |
16th | Scholler Tomas | Princi | 6.0 | 15.0 | 15.0 | (18.0) | 13.0 | 18.0 | 18.0 | 18.0 | 103.0 |
17th | Robledo Fiorela | Prep | (17.0) | 17.0 | 17.0 | 9.0 | 16.0 | 16.0 | 16.0 | 17.0 | 108.0 |
18th | Lafert Francina | Prep | (20.0) | 20.0 | 19.0 | 19.0 | 14.0 | 13.0 | 13.0 | 10.0 | 108.0 |
19th | Gonzales Iara | Prep | 18.0 | 18.0 | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | (21.0) | 126.0 |
20th | Cortese Tiago | Prep | (21.0) | 19.0 | 20.0 | 20.0 | 19.0 | 21.0 | 20.0 | 20.0 | 139.0 |
21st | Robledo Agustin | Prep | 19.0 | (21.0) | 21.0 | 21.0 | 20.0 | 20.0 | 21.0 | 19.0 | 141.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/