event burgee venue burgee

Challenger 2008

Results as of 8:40 on November 4, 2008

  • Timonel Flota

    Timonel Flota

    Sailed:42, Discards:6, To count:36, Entries:46, Scoring system:Clasificacion Challenger 2008 - cada 7 1 desc
    Rank Timonel Categ. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 Nett
    1st Zalazar Rodrigo Timo 3.0 1.0 2.0 2.0 1.0 2.0 (6.0) 3.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 4.0 1.0 1.0 3.0 3.0 1.0 3.0 (5.0) 2.0 1.0 1.0 4.0 2.0 4.0 (5.0) 3.0 (8.0) (6.0) 1.0 5.0 5.0 3.0 2.0 (6.0) 1.0 2.0 81.0
    2nd Beitia Tomás Timo (47.0 DNS) (47.0 DNS) 3.0 11.0 14.0 (47.0 DSQ) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 2.0 4.0 3.0 1.0 4.0 2.0 1.0 1.0 2.0 1.0 5.0 1.0 1.0 4.0 7.0 1.0 1.0 1.0 1.0 4.0 1.0 92.0
    3rd Camblong Lisandro Timo 1.0 4.0 1.0 1.0 3.0 4.0 2.0 2.0 2.0 (47.0 DSQ) 4.0 5.0 4.0 2.0 3.0 (6.0) 2.0 3.0 2.0 1.0 2.0 4.0 2.0 2.0 4.0 3.0 3.0 2.0 (9.0) 3.0 (10.0) 2.0 2.0 5.0 3.0 (12.0) 6.0 4.0 3.0 4.0 2.0 (9.0) 102.0
    4th Canosa Federico Princ AV 8.0 2.0 6.0 6.0 6.0 3.0 3.0 4.0 5.0 3.0 3.0 4.0 6.0 5.0 5.0 5.0 3.0 4.0 6.0 4.0 7.0 7.0 5.0 6.0 (9.0) 2.0 (9.0) 5.0 5.0 8.0 9.0 (11.0) 7.0 9.0 7.0 (16.0) (20.0) (11.0) 6.0 3.0 3.0 8.0 188.0
    5th Barreto Maria Princ AV 4.0 6.0 (12.0) 4.0 7.0 1.0 8.0 8.0 8.0 5.0 5.0 7.0 (9.0) 9.0 4.0 3.0 7.0 7.0 5.0 (10.0) (15.0) 5.0 6.0 7.0 8.0 8.0 6.0 7.0 6.0 6.0 7.0 1.0 4.0 2.0 6.0 (10.0) 7.0 5.0 7.0 7.0 7.0 (12.0) 210.0
    6th Zalazar Florencia Timo 5.0 7.0 4.0 (18.0) 2.0 14.0 7.0 5.0 7.0 11.0 8.0 8.0 2.0 6.0 6.0 8.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 6.0 11.0 4.0 6.0 5.0 5.0 3.0 4.0 1.0 2.0 (17.0) 5.0 (16.0) 8.0 1.0 4.0 2.0 4.0 11.0 11.0 3.0 213.0
    7th Hamann Cynthia Princ AV (14.0) 3.0 8.0 7.0 (16.0) 5.0 4.0 7.0 10.0 (20.0) 6.0 6.0 13.0 4.0 (17.0) (17.0) (21.0) 9.0 12.0 7.0 4.0 3.0 1.0 1.0 7.0 9.0 10.0 6.0 8.0 14.0 6.0 7.0 3.0 3.0 9.0 9.0 3.0 8.0 5.0 2.0 6.0 4.0 229.0
    8th Cabello Federico Timo 2.0 10.0 10.0 (15.0) 11.0 8.0 5.0 6.0 12.0 13.0 14.0 9.0 7.0 10.0 8.0 4.0 5.0 10.0 8.0 5.0 10.0 8.0 10.0 11.0 3.0 11.0 7.0 8.0 10.0 13.0 11.0 4.0 14.0 8.0 5.0 11.0 (15.0) 6.0 (19.0) (19.0) (19.0) (18.0) 307.0
    9th De Coulon Tomas Princ AV 6.0 9.0 13.0 9.0 9.0 10.0 10.0 (17.0) 9.0 6.0 9.0 13.0 8.0 12.0 10.0 7.0 10.0 6.0 11.0 6.0 (16.0) 11.0 12.0 10.0 (15.0) 7.0 8.0 13.0 11.0 (15.0) 4.0 12.0 9.0 (19.0) 2.0 8.0 11.0 (18.0) 9.0 5.0 8.0 7.0 320.0
    10th Hartkopf Lourdes Princ AV 9.0 13.0 (16.0) (14.0) (15.0) 13.0 (14.0) 9.0 6.0 8.0 12.0 11.0 11.0 13.0 7.0 9.0 11.0 5.0 3.0 2.0 9.0 9.0 9.0 8.0 5.0 6.0 11.0 12.0 (18.0) 10.0 14.0 6.0 6.0 4.0 12.0 13.0 2.0 10.0 8.0 (16.0) 14.0 13.0 323.0
    11th De Coulon Sofia Princi 11.0 (47.0 RAF) 5.0 3.0 4.0 12.0 (17.0) 15.0 (16.0) 12.0 7.0 10.0 15.0 16.0 (19.0) 11.0 9.0 8.0 4.0 8.0 13.0 16.0 8.0 16.0 11.0 12.0 4.0 15.0 14.0 7.0 3.0 13.0 (17.0) 10.0 13.0 2.0 10.0 (17.0) 13.0 13.0 13.0 10.0 366.0
    12th Alcaraz Tobias Princi 7.0 5.0 7.0 10.0 (19.0) 17.0 (18.0) (18.0) 11.0 7.0 13.0 3.0 12.0 7.0 14.0 14.0 14.0 2.0 9.0 11.0 5.0 14.0 14.0 15.0 10.0 17.0 14.0 11.0 7.0 9.0 16.0 (18.0) 10.0 15.0 15.0 (20.0) (18.0) 9.0 17.0 8.0 5.0 11.0 385.0
    13th Cortese Gian Princi 15.0 12.0 9.0 (19.0) 13.0 6.0 16.0 11.0 17.0 9.0 11.0 16.0 10.0 14.0 12.0 10.0 12.0 16.0 10.0 9.0 14.0 10.0 16.0 14.0 (47.0 DNC) 15.0 17.0 16.0 16.0 11.0 15.0 (19.0) (19.0) (18.0) 11.0 (18.0) 9.0 15.0 12.0 9.0 10.0 16.0 454.0
    14th Varela Lucia Princi 16.0 15.0 15.0 13.0 8.0 9.0 11.0 13.0 14.0 15.0 17.0 14.0 5.0 11.0 11.0 (18.0) 13.0 14.0 7.0 12.0 12.0 13.0 13.0 13.0 (18.0) 14.0 15.0 9.0 13.0 12.0 (20.0) 8.0 15.0 17.0 (20.0) 14.0 8.0 16.0 (18.0) 15.0 16.0 (20.0) 456.0
    15th Rolón Joan Princi 10.0 11.0 11.0 12.0 10.0 11.0 12.0 14.0 13.0 10.0 (47.0 DNF) (47.0 DNF) (47.0 DNF) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 13.0 13.0 8.0 12.0 7.0 12.0 12.0 10.0 12.0 14.0 21.0 20.0 13.0 14.0 16.0 14.0 18.0 15.0 14.0 14.0 20.0 12.0 12.0 17.0 466.0
    16th Scholler Tomas Princi 18.0 17.0 14.0 16.0 5.0 7.0 13.0 10.0 18.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 (21.0) (22.0) 13.0 15.0 14.0 6.0 15.0 15.0 18.0 13.0 18.0 18.0 18.0 19.0 17.0 12.0 9.0 11.0 11.0 10.0 19.0 13.0 7.0 14.0 10.0 9.0 6.0 480.0
    17th Lafert Francina Prep 21.0 21.0 20.0 (22.0) 17.0 18.0 19.0 20.0 20.0 18.0 19.0 15.0 (22.0) (22.0) 13.0 19.0 18.0 18.0 21.0 (47.0 DNC) 20.0 20.0 19.0 19.0 14.0 13.0 13.0 10.0 3.0 5.0 8.0 15.0 18.0 12.0 22.0 4.0 (47.0 DNC) (47.0 DNC) 16.0 21.0 18.0 15.0 582.0
    18th Robledo Fiorela Princi 19.0 16.0 22.0 17.0 20.0 22.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 17.0 16.0 18.0 20.0 13.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 17.0 17.0 17.0 9.0 16.0 16.0 16.0 17.0 15.0 16.0 17.0 22.0 13.0 13.0 16.0 6.0 19.0 13.0 10.0 17.0 15.0 14.0 604.0
    19th Mestas Julia Princi 20.0 20.0 18.0 20.0 23.0 21.0 22.0 19.0 21.0 19.0 15.0 19.0 17.0 17.0 21.0 22.0 23.0 12.0 14.0 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 17.0 21.0 21.0 10.0 12.0 7.0 17.0 3.0 12.0 12.0 21.0 18.0 20.0 19.0 682.0
    20th Keller Ignacio Prep 17.0 19.0 21.0 21.0 22.0 19.0 21.0 16.0 19.0 17.0 16.0 18.0 18.0 20.0 18.0 15.0 20.0 25.0 16.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 20.0 18.0 22.0 24.0 20.0 24.0 23.0 22.0 17.0 19.0 22.0 27.0 22.0 29.0 777.0
    21st Cortese Tiago Prep 24.0 (47.0 DNF) 24.0 24.0 24.0 24.0 20.0 22.0 (47.0 DNF) (47.0 DNF) 22.0 25.0 23.0 24.0 25.0 24.0 24.0 20.0 20.0 17.0 21.0 19.0 20.0 20.0 19.0 21.0 20.0 20.0 27.0 26.0 28.0 16.0 22.0 21.0 19.0 21.0 (47.0 DNF) (47.0 DNF) 25.0 (30.0) 29.0 30.0 810.0
    22nd Gonzales Iara Prep 29.0 (47.0 DNF) 30.0 25.0 26.0 26.0 25.0 24.0 (47.0 DNF) (47.0 DNF) 23.0 26.0 24.0 21.0 22.0 20.0 17.0 17.0 19.0 (47.0 DNC) 18.0 18.0 18.0 17.0 17.0 19.0 19.0 21.0 12.0 19.0 24.0 20.0 24.0 22.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 15.0 20.0 21.0 27.0 819.0
    23rd Marcón Exequiel Princi 13.0 8.0 17.0 5.0 12.0 16.0 9.0 21.0 4.0 4.0 18.0 12.0 14.0 15.0 9.0 12.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 47.0 DNF 11.0 14.0 17.0 5.0 918.0
    24th Dallmann Eric Esc. AV 23.0 (47.0 DNF) 25.0 27.0 25.0 25.0 24.0 25.0 (47.0 DNF) (47.0 DNF) 26.0 21.0 20.0 23.0 24.0 25.0 25.0 24.0 26.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 26.0 22.0 23.0 25.0 25.0 20.0 21.0 23.0 47.0 DNC 47.0 DNC 28.0 26.0 26.0 23.0 1,052.0
    25th Dallmann Ivan Prep 12.0 14.0 19.0 8.0 18.0 15.0 15.0 12.0 15.0 14.0 20.0 20.0 19.0 19.0 15.0 23.0 15.0 19.0 17.0 18.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,079.0
    26th Robledo Agustin Prep 22.0 18.0 23.0 23.0 21.0 20.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 23.0 21.0 25.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 23.0 18.0 47.0 DNC 19.0 21.0 21.0 21.0 20.0 20.0 21.0 19.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 34.0 28.0 28.0 1,121.0
    27th Gross Bruno Prep (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 27.0 30.0 27.0 29.0 23.0 16.0 19.0 15.0 23.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 24.0 23.0 19.0 23.0 21.0 23.0 14.0 17.0 47.0 DNC 47.0 DNC 23.0 23.0 24.0 21.0 1,169.0
    28th Alvarez Narela Esc. AV 26.0 (47.0 DNF) 27.0 30.0 30.0 29.0 26.0 23.0 (47.0 DNF) (47.0 DNF) 29.0 27.0 31.0 30.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 22.0 27.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 23.0 28.0 29.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 27.0 29.0 31.0 31.0 1,307.0
    29th Zamudio Martin Prep 25.0 (47.0 DNF) 26.0 26.0 27.0 23.0 23.0 26.0 (47.0 DNF) (47.0 DNF) 25.0 31.0 26.0 26.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 26.0 24.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 33.0 25.0 27.0 26.0 1,338.0
    30th Zamudio Gabriel Esc. AV (47.0 DNF) (47.0 DNF) 29.0 (47.0 DNF) (47.0 DNF) 31.0 27.0 (47.0 DNF) (47.0 DNF) 47.0 DNF 31.0 28.0 25.0 32.0 47.0 DNC 47.0 DNC 47.0 DNC 28.0 28.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 31.0 32.0 32.0 32.0 1,467.0
    31st Caceres Pablo Prep (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 21.0 23.0 25.0 24.0 24.0 47.0 DNC 47.0 DNC 24.0 22.0 25.0 25.0 1,482.0
    32nd Pikenpack Cecilia Prep (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 21.0 22.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 22.0 24.0 18.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 29.0 28.0 30.0 24.0 1,487.0
    33rd Pared Lucas Esc. AV (47.0 DNC) (47.0 DNC) (47.0 DNF) 29.0 31.0 30.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 24.0 24.0 30.0 28.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 28.0 25.0 27.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,498.0
    34th Rodriguez Iván Prep (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 25.0 27.0 26.0 27.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 26.0 24.0 23.0 22.0 1,516.0
    35th Mercanti Lucas Esc. AV (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 27.0 25.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 29.0 29.0 25.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 30.0 31.0 35.0 34.0 1,534.0
    36th Alcaraz Kevin Esc. AV (47.0 DNS) (47.0 DNS) 31.0 28.0 29.0 27.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 26.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,598.0
    37th Scholler Oscar Esc. AV 27.0 (47.0 DNF) 28.0 31.0 28.0 28.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,599.0
    38th Sole Mase Fernando Esc. (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 30.0 22.0 28.0 31.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,615.0
    39th Jofré Paula Esc. AV (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 28.0 29.0 29.0 27.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,617.0
    40th Masiotra Agustín Esc. AV (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 29.0 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 32.0 33.0 33.0 33.0 1,617.0
    41st Diaz Beltran Andrés Esc. AV (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 34.0 35.0 34.0 35.0 1,642.0
    42nd Mussi Tomás Esc. 28.0 (47.0 DNF) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,673.0
    43rd Magan Guido Prep (47.0 DNS) (47.0 DNF) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,692.0
    43rd Alcaraz Valentin Esc. (47.0 DNC) (47.0 DNC) (47.0 DNF) (47.0 DNF) (47.0 DNF) (47.0 DNF) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,692.0
    43rd Niklas Axel Esc. (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,692.0
    43rd Cortese Chieri Esc. (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNF 47.0 DNF 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,692.0

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 47
    DNF Started but did not finish 47
    DNS Came to the start area but did not start 47
    DSQ Disqualification 47
    RAF Retired after finishing 47


    http://www.optinic.com.ar/
    info@optinic.com.ar

    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/