event burgee venue burgee

Challenger 2009

Results as of 10:24 on April 27, 2009

  • Timonel Flota

    Timonel Flota

    Sailed:2, Discards:0, To count:2, Entries:29, Scoring system:Clasificacion Challenger 2008 - cada 7 1 desc
    Rank Timonel Categ. R1 R2 Nett
    1st Beitia Tomás Timo 1 2 3.0
    2nd Barreto Maria Princ AV 3 1 4.0
    3rd Zalazar Florencia Timo 6 6 12.0
    4th Robledo Fiorela Princi 4 9 13.0
    5th De Coulon Tomas Princ AV 13 4 17.0
    6th Gross Bruno Prep 12 5 17.0
    7th Canosa Federico Princ AV 10 7 17.0
    8th Hartkopf Lourdes Princ AV 7 10 17.0
    9th Varela Lucia Princi 9 8 17.0
    10th Scholler Tomas Princi 2 16 18.0
    11th Rolón Joan Princi 16 3 19.0
    12th Zalazar Rodrigo Timo 8 11 19.0
    13th De Coulon Sofia Princi 5 18 23.0
    14th Alcaraz Tobias Princi 11 17 28.0
    15th Cortese Gian Princi 15 13 28.0
    16th Mestas Julia Princi 14 15 29.0
    17th Lafert Francina Prep 18 12 30.0
    18th Rodriguez Iván Prep 17 14 31.0
    19th Gonzales Iara Prep 19 19 38.0
    20th Zamudio Martin Prep 20 21 41.0
    21st Warenicia Matias Esc. 21 22 43.0
    22nd Cortese Tiago Prep 24 20 44.0
    23rd Keller Ignacio Prep 22 25 47.0
    24th Alvarez Narela Prep 26 23 49.0
    25th Mercanti Lucas Esc. AV 23 27 50.0
    26th Alcaraz Valentin Esc. 27 24 51.0
    27th Zamudio Gabriel Esc. DNF 28 53.0
    28th Diaz Beltran Andrés Esc. 29 26 55.0
    29th Sarchetti Lucas Esc. 28 29 57.0

    Scoring codes used

    Code Description Points
    DNF Started but did not finish 25


    http://www.optinic.com.ar/
    info@optinic.com.ar

    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/