Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|
1st | Zalazar Rodrigo | Timo | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Barreto Maria | Princ AV | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 |
3rd | Hartkopf Lourdes | Princ AV | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 |
4th | Mestas Julia | Princi | 6.0 | 10.0 | 6.0 | 4.0 | 26.0 |
5th | De Coulon Sofia | Princi | 7.0 | 7.0 | 5.0 | 7.0 | 26.0 |
6th | Cortese Gian | Princi | 9.0 | 4.0 | 7.0 | 8.0 | 28.0 |
7th | Alcaraz Tobias | Princi | 5.0 | 6.0 | 8.0 | 10.0 | 29.0 |
8th | Varela Lucia | Princi | 8.0 | 11.0 | 9.0 | 5.0 | 33.0 |
9th | Beitia Tomás | Timo | 3.0 | 5.0 | 2.0 | 27.0 RAF | 37.0 |
10th | Scholler Tomas | Princi | 11.0 | 13.0 | 11.0 | 6.0 | 41.0 |
11th | De Coulon Tomas | Princ AV | 10.0 | 8.0 | 14.0 | 12.0 | 44.0 |
12th | Gonzales Iara | Prep | 12.0 | 9.0 | 13.0 | 11.0 | 45.0 |
13th | Robledo Fiorela | Princi | 14.0 | 14.0 | 12.0 | 9.0 | 49.0 |
14th | Gross Bruno | Prep | 16.0 | 12.0 | 16.0 | 13.0 | 57.0 |
15th | Lafert Francina | Prep | 15.0 | 18.0 | 10.0 | 15.0 | 58.0 |
16th | Warenicia Matias | Esc. | 13.0 | 17.0 | 15.0 | 16.0 | 61.0 |
17th | Cortese Tiago | Prep | 17.0 | 19.0 | 17.0 | 14.0 | 67.0 |
18th | Zamudio Martin | Prep | 18.0 | 15.0 | 19.0 | 17.0 | 69.0 |
19th | Mercanti Lucas | Esc. AV | 19.0 | 16.0 | 20.0 | 20.0 | 75.0 |
20th | Zamudio Gabriel | Esc. | 22.0 | 23.0 | 25.0 | 18.0 | 88.0 |
21st | Sarchetti Lucas | Esc. | 20.0 | 24.0 | 22.0 | 22.0 | 88.0 |
22nd | Masiotra Agustín | Esc. | 27.0 OCS | 21.0 | 23.0 | 19.0 | 90.0 |
23rd | Diaz Beltran Andrés | Esc. | 27.0 OCS | 22.0 | 21.0 | 21.0 | 91.0 |
24th | Alcaraz Valentin | Esc. | 27.0 OCS | 20.0 | 18.0 | 27.0 DNF | 92.0 |
25th | Schneider Agustin | Esc. | 21.0 | 25.0 | 24.0 | 23.0 | 93.0 |
26th | Agote Santiago | Prep | 27.0 OCS | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 27 |
OCS | On course side at start or broke rule 30.1 | 27 |
RAF | Retired after finishing | 27 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/