event burgee venue burgee

Challenger 2009

Results as of 19:50 on October 25, 2009

  • Timonel Flota
  • Timonel Flota

    Sailed:4, Discards:0, To count:4, Entries:15, Scoring system:Clasificacion Challenger 2009 - cada 6 1 desc
    Rank Timonel Categ. R1 R2 R3 R4 Nett
    1st Gonzales Iara Princi 6.0 1.0 1.0 3.0 11.0
    2nd Robledo Fiorela Princi 2.0 3.0 4.0 2.0 11.0
    3rd Scholler Tomas Princi 1.0 4.0 3.0 6.0 14.0
    4th Gross Bruno Princi 5.0 2.0 8.0 1.0 16.0
    5th Lafert Francina Princi 3.0 10.0 2.0 5.0 20.0
    6th Warenicia Matias Prep 4.0 7.0 5.0 4.0 20.0
    7th Cortese Tiago Princi 8.0 6.0 7.0 9.0 30.0
    8th Rodriguez Iván Princi 12.0 5.0 9.0 7.0 33.0
    9th Zamudio Martin Prep 9.0 11.0 6.0 8.0 34.0
    10th Alcaraz Valentin Prep 7.0 8.0 13.0 13.0 41.0
    11th Zamudio Gabriel Esc. AV 10.0 9.0 12.0 14.0 45.0
    12th Mercanti Lucas Prep 11.0 13.0 11.0 11.0 46.0
    13th Diaz Beltran Andrés Prep 14.0 12.0 10.0 15.0 51.0
    14th Sarchetti Lucas Esc. AV 13.0 14.0 14.0 12.0 53.0
    15th Schneider Agustin Esc. AV 15.0 15.0 15.0 10.0 55.0


    http://www.optinic.com.ar/
    info@optinic.com.ar

    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/