event burgee venue burgee

Challenger 2009

Results as of 14:24 on November 25, 2009

Overall

Sailed:24, Discards:4, To count:20, Entries:41, Scoring system:Clasificacion Challenger 2009 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Nett
1st Zalazar Rodrigo Timo (9.0) 2.0 1.0 1.0 (8.0) (11.0) 1.0 1.0 1.0 1.0 3.0 2.0 4.0 1.0 (12.0) 1.0 1.0 1.0 2.0 7.0 1.0 1.0 1.0 2.0 35.0
2nd Barreto Maria Timo (11.0) (8.0) 5.0 2.0 3.0 1.0 2.0 2.0 3.0 3.0 2.0 4.0 8.0 (15.0) 4.0 5.0 4.0 2.0 1.0 2.0 (9.0) 2.0 2.0 1.0 58.0
3rd Beitia Tomás Timo Av. 2.0 5.0 2.0 4.0 1.0 2.0 3.0 5.0 (26.0 RAF) 2.0 1.0 1.0 9.0 9.0 2.0 3.0 2.0 3.0 5.0 1.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 75.0
4th De Coulon Tomas Princi (13.0) 9.0 12.0 5.0 (13.0) 4.0 10.0 8.0 (13.0) (13.0) 9.0 10.0 1.0 7.0 1.0 11.0 3.0 6.0 3.0 4.0 5.0 3.0 3.0 4.0 118.0
5th Hartkopf Lourdes Timo 8.0 4.0 4.0 3.0 7.0 (10.0) 4.0 3.0 2.0 4.0 7.0 7.0 7.0 (13.0) 7.0 4.0 9.0 7.0 (11.0) 10.0 (17.0) 8.0 4.0 10.0 119.0
6th Alcaraz Tobias Princ AV 10.0 (14.0) 9.0 (14.0) (11.0) (17.0) 5.0 6.0 7.0 11.0 10.0 6.0 3.0 2.0 9.0 7.0 5.0 5.0 8.0 8.0 3.0 10.0 7.0 7.0 138.0
7th De Coulon Sofia Princ AV 6.0 (15.0) 8.0 11.0 5.0 (18.0) 7.0 7.0 4.0 8.0 6.0 11.0 (13.0) 8.0 (13.0) 10.0 11.0 11.0 10.0 5.0 2.0 4.0 9.0 9.0 152.0
8th Canosa Federico Princ AV 4.0 6.0 11.0 6.0 10.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 3.0 15.0 3.0 14.0 9.0 10.0 12.0 4.0 12.0 8.0 12.0 5.0 3.0 162.0
9th Varela Lucia Princ AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 8.0 8.0 11.0 8.0 6.0 5.0 9.0 10.0 12.0 15.0 14.0 6.0 10.0 15.0 6.0 7.0 6.0 6.0 6.0 177.0
10th Robledo Fiorela Princi 3.0 1.0 10.0 12.0 4.0 9.0 (14.0) (14.0) 11.0 10.0 11.0 13.0 6.0 6.0 6.0 13.0 (17.0) (16.0) 7.0 11.0 11.0 13.0 10.0 11.0 178.0
11th Cortese Gian Princ AV 14.0 12.0 7.0 10.0 15.0 13.0 9.0 4.0 6.0 9.0 4.0 5.0 11.0 (17.0) 11.0 2.0 12.0 4.0 14.0 9.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 185.0
12th Mestas Julia Princ AV 12.0 11.0 13.0 13.0 14.0 (15.0) 6.0 10.0 5.0 5.0 (42.0 DNC) (42.0 DNC) 12.0 14.0 10.0 (15.0) 7.0 13.0 12.0 14.0 15.0 5.0 8.0 5.0 204.0
13th Gonzales Iara Princi 7.0 10.0 14.0 17.0 (19.0) (19.0) 12.0 9.0 12.0 12.0 13.0 15.0 (20.0) 18.0 18.0 16.0 14.0 8.0 9.0 16.0 (19.0) 9.0 13.0 8.0 250.0
14th Scholler Tomas Princi (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 16.0 11.0 13.0 10.0 7.0 12.0 8.0 2.0 4.0 3.0 8.0 13.0 14.0 13.0 13.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 279.0
15th Lafert Francina Princi (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 12.0 15.0 18.0 9.0 16.0 18.0 16.0 5.0 11.0 16.0 18.0 15.0 18.0 17.0 21.0 18.0 16.0 14.0 14.0 305.0
16th Warenicia Matias Prep (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 22.0 13.0 17.0 14.0 17.0 17.0 22.0 DNF 16.0 10.0 8.0 12.0 16.0 17.0 18.0 15.0 10.0 15.0 11.0 22.0 DNF 313.0
17th Cortese Tiago Princi 15.0 16.0 18.0 15.0 (24.0) (20.0) 17.0 19.0 16.0 15.0 16.0 12.0 (21.0) 19.0 17.0 (21.0) 19.0 15.0 16.0 17.0 20.0 11.0 12.0 15.0 320.0
18th Zamudio Martin Prep 18.0 20.0 19.0 (21.0) 20.0 21.0 18.0 15.0 18.0 18.0 (42.0 DNC) (42.0 DNC) (22.0) 21.0 19.0 17.0 20.0 19.0 20.0 18.0 12.0 14.0 16.0 13.0 356.0
19th Gross Bruno Princi 17.0 17.0 15.0 8.0 12.0 5.0 16.0 12.0 15.0 14.0 15.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 22.0 DNF 12.0 411.0
20th Alcaraz Valentin Prep (27.0 DNF) 19.0 26.0 (42.0 DNC) 26.0 24.0 (27.0 OCS) 20.0 17.0 (27.0 DNF) 19.0 22.0 DNF 19.0 20.0 23.0 20.0 21.0 20.0 22.0 20.0 21.0 18.0 19.0 22.0 DNF 418.0
21st Mercanti Lucas Prep 21.0 23.0 24.0 (42.0 DNC) 23.0 27.0 19.0 16.0 19.0 21.0 20.0 22.0 DNF 27.0 (30.0) 26.0 (28.0) (28.0) 23.0 19.0 23.0 23.0 17.0 18.0 17.0 428.0
22nd Diaz Beltran Andrés Prep (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 28.0 26.0 27.0 OCS 22.0 20.0 22.0 21.0 22.0 DNF 17.0 29.0 21.0 26.0 26.0 22.0 21.0 19.0 22.0 19.0 17.0 18.0 445.0
23rd Sarchetti Lucas Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 27.0 29.0 20.0 24.0 21.0 23.0 42.0 DNC 42.0 DNC 28.0 26.0 28.0 23.0 22.0 21.0 24.0 DNF 22.0 16.0 20.0 15.0 16.0 489.0
24th Rodriguez Iván Princi 19.0 18.0 17.0 16.0 17.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 22.0 DNF 18.0 16.0 20.0 19.0 18.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 522.0
25th Hamann Cynthia Princ AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 5.0 5.0 6.0 8.0 9.0 6.0 3.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 524.0
26th Zamudio Gabriel Esc. AV 23.0 (42.0 DNC) 25.0 (42.0 DNC) 30.0 DNF 28.0 22.0 23.0 24.0 19.0 (42.0 DNC) (42.0 DNC) 26.0 25.0 30.0 29.0 30.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 21.0 22.0 DNF 22.0 DNF 567.0
27th Zalazar Florencia Timo 1.0 7.0 6.0 9.0 6.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 623.0
28th Masiotra Agustín Prep 27.0 DNF (42.0 DNC) 22.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 27.0 OCS 21.0 22.0 20.0 42.0 DNC 42.0 DNC 24.0 23.0 25.0 25.0 24.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 638.0
29th Schneider Agustin Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 21.0 25.0 23.0 24.0 42.0 DNC 42.0 DNC 23.0 27.0 22.0 22.0 25.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 674.0
30th Camblong Lisandro Timo 5.0 3.0 3.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 690.0
31st Alvarez Narela Prep 20.0 22.0 21.0 20.0 25.0 23.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 719.0
32nd Keller Ignacio Prep 27.0 DNF 21.0 20.0 18.0 22.0 25.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 721.0
33rd Pikenpack Cecilia Prep 16.0 13.0 16.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 736.0
34th Valsechi Juan Carlos Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 25.0 22.0 24.0 24.0 23.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 748.0
35th Guelman Bautista Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 29.0 24.0 29.0 27.0 27.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 766.0
36th Valsechi Patricio Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 30.0 28.0 27.0 30.0 29.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 774.0
37th Rolón Joan Princi (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 775.0
38th Agote Santiago Esc. AV (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 27.0 OCS 27.0 DNF 27.0 DNF 27.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 780.0
39th Pared Lucas Esc. AV 22.0 (42.0 DNC) 23.0 22.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 781.0
40th Marcón Exequiel Princi (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 840.0
40th Dallmann Eric Prep (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 840.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 42
DNF Started but did not finish Varies
OCS On course side at start or broke rule 30.1 27
RAF Retired after finishing 26


http://www.optinic.com.ar/
info@optinic.com.ar

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/