Rank | Timonel | Vela | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|
1st | Cabello Federico | PAR 10 | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Hamann Cynthia | ARG 46 | 2.0 | 4.0 | 2.0 | 8.0 |
3rd | Rolon Joan | ARG 99 | 4.0 | 2.0 | 3.0 | 9.0 |
4th | Zalazar Florencia | ARG 159970 | 3.0 | 3.0 | 4.0 | 10.0 |
Rank | Timonel | Vela | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|
1st | De Coulon Jaques | ARG | 3.0 | 1.0 | 1.0 | 5.0 |
2nd | Cortese Gian | ARG 85010 | 1.0 | 2.0 | 2.0 | 5.0 |
3rd | Bruzzone Roberto | ARG 19 | 2.0 | 4.0 | 3.0 | 9.0 |
4th | Encina Gustavo | ARG 28082 | 4.0 | 3.0 | 4.0 | 11.0 |
5th | Hernandez Marcelo | ARG 119817 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 21.0 |
5th | Varela Lucia | ARG 19 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 21.0 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/