event burgee venue burgee

Challenger 2010

Results as of 15:01 on November 28, 2010

Overall

Sailed: 24, Discards: 4, To count: 20, Entries: 30, Scoring system: Clasificacion Challenger 2009 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Nett
1st Zalazar Rodrigo Timo (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 1.0 1.0 20.0
2nd Barreto Maria Timo 3.0 1.0 2.0 2.0 (6.0) (5.0) 4.0 (5.0) 3.0 (5.0) 3.0 2.0 2.0 2.0 4.0 3.0 2.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 46.0
3rd Alcaraz Tobias Princ AV 2.0 5.0 (8.0) (6.0) 5.0 2.0 2.0 2.0 (14.0) 2.0 5.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 3.0 (9.0) 5.0 3.0 3.0 3.0 63.0
4th Hartkopf Lourdes Timo 7.0 (10.0) 7.0 3.0 9.0 6.0 (10.0) 6.0 2.0 9.0 6.0 4.0 5.0 4.0 (10.0) 5.0 4.0 5.0 7.0 8.0 (11.0) 5.0 5.0 7.0 114.0
5th De Coulon Sofia Princ AV 4.0 3.0 5.0 5.0 8.0 (11.0) 3.0 4.0 (12.0) 4.0 10.0 11.0 8.0 9.0 (12.0) (13.0) 6.0 2.0 4.0 2.0 2.0 11.0 6.0 9.0 116.0
6th Canosa Federico Princ AV 8.0 4.0 3.0 8.0 3.0 7.0 8.0 7.0 (11.0) 3.0 4.0 5.0 (13.0) 7.0 (15.0) (14.0) 7.0 10.0 5.0 5.0 8.0 8.0 4.0 6.0 120.0
7th De Coulon Tomas Princ AV 12.0 7.0 10.0 10.0 2.0 3.0 5.0 3.0 8.0 7.0 2.0 6.0 3.0 5.0 3.0 4.0 (13.0) 8.0 12.0 4.0 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 127.0
8th Mestas Julia Princ AV 6.0 8.0 6.0 7.0 7.0 (12.0) (16.0) 12.0 4.0 6.0 7.0 (13.0) 9.0 (13.0) 8.0 7.0 10.0 7.0 11.0 6.0 12.0 7.0 8.0 5.0 153.0
9th Robledo Fiorela Princ AV 11.0 13.0 13.0 9.0 (17.0) 13.0 13.0 (16.0) 6.0 13.0 (15.0) 9.0 7.0 12.0 11.0 9.0 9.0 12.0 9.0 (14.0) 6.0 4.0 10.0 8.0 197.0
10th Schneider Agustin Prep 14.0 (16.0) (15.0) (17.0) 13.0 9.0 7.0 8.0 (17.0) 15.0 8.0 10.0 10.0 8.0 6.0 12.0 8.0 15.0 6.0 13.0 10.0 10.0 7.0 12.0 201.0
11th Gross Bruno Princi (16.0) 11.0 12.0 12.0 4.0 (16.0) 9.0 9.0 (18.0) 10.0 (16.0) 15.0 12.0 15.0 14.0 8.0 16.0 9.0 8.0 12.0 14.0 6.0 9.0 4.0 209.0
12th Gonzales Iara Princi 5.0 9.0 9.0 13.0 10.0 8.0 (17.0) 11.0 5.0 8.0 14.0 12.0 14.0 6.0 9.0 11.0 14.0 14.0 15.0 15.0 16.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 218.0
13th Lafert Francina Princi 9.0 15.0 14.0 11.0 16.0 14.0 12.0 10.0 7.0 14.0 12.0 7.0 11.0 11.0 7.0 6.0 18.0 (27.0 DNF) 16.0 16.0 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 241.0
14th Zamudio Martin Prep 17.0 12.0 16.0 14.0 15.0 10.0 15.0 15.0 13.0 12.0 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 6.0 13.0 10.0 7.0 14.0 12.0 10.0 264.0
15th Cortese Tiago Princi 13.0 14.0 11.0 15.0 12.0 15.0 14.0 17.0 10.0 17.0 18.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 13.0 10.0 7.0 9.0 13.0 13.0 14.0 281.0
16th Warenicya Matias Prep (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 6.0 13.0 9.0 11.0 11.0 8.0 6.0 10.0 5.0 10.0 12.0 27.0 DNF 27.0 DNF 11.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 314.0
17th Alcaraz Valentin Prep 18.0 18.0 18.0 16.0 (19.0) 18.0 18.0 (21.0) 19.0 19.0 17.0 16.0 16.0 18.0 17.0 16.0 17.0 (27.0 DNF) (27.0 DNF) 17.0 18.0 9.0 11.0 13.0 329.0
18th Mercanti Lucas Prep 20.0 17.0 17.0 18.0 20.0 19.0 20.0 18.0 16.0 20.0 19.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 20.0 16.0 17.0 18.0 19.0 15.0 14.0 11.0 369.0
19th Valsechi Juan Carlos Esc. AV (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 17.0 11.0 14.0 15.0 16.0 9.0 14.0 15.0 14.0 13.0 15.0 19.0 27.0 DNF 27.0 DNF 27.0 DNF 17.0 35.0 DNC 35.0 DNC 35.0 DNC 410.0
20th Valsechi Patricio Esc. AV (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 20.0 19.0 20.0 21.0 18.0 20.0 18.0 18.0 16.0 16.0 17.0 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 478.0
21st Torres Julieta Escuela 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 25.0 DNF 25.0 DNF 23.0 25.0 DNF 25.0 DNF 25.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 486.0
22nd Sarchetti Milagros Esc. AV 19.0 20.0 23.0 DNF 19.0 18.0 21.0 21.0 19.0 20.0 25.0 DNF 25.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 21.0 17.0 27.0 DNF 27.0 DNF 27.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 489.0
23rd Arrechea Serena Escuela 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 21.0 22.0 22.0 22.0 22.0 25.0 DNF 25.0 DNF 23.0 DNF 19.0 20.0 19.0 19.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 491.0
24th Valsechi Ignacio Escuela (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 25.0 DNF 25.0 DNF 25.0 DNF 23.0 25.0 DNF 25.0 DNF 23.0 DNF 20.0 23.0 DNF 20.0 20.0 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 529.0
25th Scholler Tomas Princi 10.0 6.0 4.0 4.0 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 560.0
26th Maciotra Agustín Prep (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 17.0 17.0 19.0 18.0 18.0 22.0 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 569.0
27th Benitez Chapo Pilar Esc. AV (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 12.0 15.0 15.0 597.0
28th Sarchetti Lucas Prep 15.0 19.0 23.0 DNF 20.0 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 616.0
30th Hernandez Agustin Esc. AV (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 19.0 21.0 17.0 21.0 21.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 624.0
31st Scholler Marina Escuela (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 18.0 16.0 16.0 645.0


http://www.optinic.com.ar/
info@optinic.com.ar

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/