Rank | Timonel | Categ. | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1st | Castano Victoria | Esc. AV | YCP | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 |
2nd | Valsechi Patricio | Esc. AV | YCP | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 |
3rd | Cardozo Manuel | Esc. AV | YCP | 3.0 | 2.0 | 3.0 | 8.0 | 16.0 |
4th | Mussi Tomas | Esc. AV | YCP | 8.0 | 5.0 | 4.0 | 3.0 | 20.0 |
5th | Benitez Celina | Esc. AV | CNP | 9.0 | 7.0 | 5.0 | 4.0 | 25.0 |
6th | Dei Castelli Ernesto | Esc. AV | YCP | 7.0 | 6.0 | 8.0 | 7.0 | 28.0 |
7th | Atencio Bruno | Esc. AV | YCP | 6.0 | 4.0 | 10.0 | 10.0 | 30.0 |
8th | Lopez Facundo | Esc. AV | CNP | 4.0 | 9.0 | 9.0 | 9.0 | 31.0 |
9th | Rossi Nicholas | Esc. AV | CNP | 5.0 | 8.0 | 11.0 | 12.0 | 36.0 |
10th | Diaz Juan Martin | Esc. AV | YCP | 11.0 | 16.0 DNC | 6.0 | 6.0 | 39.0 |
11th | Gonzalez Agustin | Esc. AV | YCP | 16.0 DNS | 16.0 DNC | 7.0 | 5.0 | 44.0 |
12th | Saldana Martin | Esc. AV | CPP | 10.0 | 11.0 | 12.0 | 16.0 DNC | 49.0 |
13th | Ifran Ivoti | Esc. AV | CPP | 13.0 | 10.0 | 14.0 | 13.0 | 50.0 |
14th | Lirussi Agustin | Esc. AV | CPP | 14.0 | 16.0 DNC | 13.0 | 11.0 | 54.0 |
15th | Almiron Leonardo | Esc. AV | CPP | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 60.0 |
Rank | Timonel | Categ. | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1st | De Coulon Tomas | Timo | YCP | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
2nd | Zalazar Rodrigo | Timo Av. | YCP | 1.0 | 1.0 | 4.0 | 4.0 | 10.0 |
3rd | Warenicya Matias | Princi Av. | YCP | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 |
4th | Scappini Cesarina | Princi | CNSN | 4.0 | 6.0 | 5.0 | 3.0 | 18.0 |
5th | Scappini Fiorella | Princi | CNSB | 5.0 | 7.0 | 6.0 | 5.0 | 23.0 |
6th | Zamudio Martin | Princi Av. | YCP | 7.0 | 5.0 | 7.0 | 6.0 | 25.0 |
7th | Alcaraz Tobias | Timo | YCP | 17.0 DNF | 4.0 | 1.0 | 7.0 | 29.0 |
8th | Valsechi Juan Carlos | Prep | YCP | 10.0 | 9.0 | 8.0 | 9.0 | 36.0 |
9th | Alcaraz Valentin | Princi | YCP | 6.0 | 10.0 | 10.0 | 12.0 | 38.0 |
10th | Scholler Marina | Princi | YCP | 11.0 | 8.0 | 12.0 | 10.0 | 41.0 |
11th | De la fuente Guillermina | Prep | YCP | 9.0 | 17.0 DNC | 9.0 | 8.0 | 43.0 |
12th | Martinez Adrian | Prep | YCP | 13.0 | 11.0 | 11.0 | 13.0 | 48.0 |
13th | Arrechea Serena | Princi | YCP | 8.0 | 17.0 DNC | 15.0 | 14.0 | 54.0 |
14th | Maciotra Agustin | Prep | YCP | 14.0 | 17.0 DNC | 13.0 | 11.0 | 55.0 |
15th | Lascurain Luciano | Prep | YCP | 12.0 | 17.0 DNC | 14.0 | 15.0 | 58.0 |
16th | Maciel Valentin | Prep | YCP | 15.0 | 12.0 | 16.0 | 16.0 | 59.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.4.9
www.sailwave.com