event burgee venue burgee

Challenger 2012

Results as of 21:27 on June 4, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 26, Scoring system: Clasificacion Challenger 2009 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 Nett
1st Alcaraz Tobias Timo 2.0 1.0 2.0 1.0 6.0
2nd Warenicya Matias Princ AV 1.0 2.0 1.0 3.0 7.0
3rd Zamudio Martin Timo 3.0 9.0 3.0 2.0 17.0
4th Alcaraz Valentin Princi 4.0 5.0 5.0 6.0 20.0
5th Scappini Cesarina Princ AV 6.0 6.0 7.0 4.0 23.0
6th Scholler Marina Princi 7.0 10.0 4.0 5.0 26.0
7th Maciotra Agustin Prep 5.0 3.0 10.0 10.0 28.0
8th Scappini Fiorella Princ AV 10.0 4.0 6.0 9.0 29.0
9th Castaņo Victoria Prep 9.0 8.0 8.0 7.0 32.0
10th Arrechea Serena Princi 12.0 7.0 9.0 8.0 36.0
11th Martinez Adrian Prep 8.0 12.0 11.0 11.0 42.0
12th Dei Castelli Ernesto Prep 11.0 11.0 12.0 12.0 46.0
13th Lopez Facundo Esc. AV 14.0 13.0 18.0 15.0 60.0
14th Cardozo Manuel Esc. AV 16.0 14.0 17.0 14.0 61.0
15th Benitez Celina Esc. AV 17.0 15.0 14.0 16.0 62.0
16th Atencio Bruno Esc. AV 20.0 17.0 13.0 13.0 63.0
17th Mussi Tomas Esc. AV 18.0 19.0 15.0 17.0 69.0
18th Ifran Ivoti Esc. AV 19.0 20.0 19.0 20.0 78.0
19th Rossi Nicholas Esc. AV 13.0 23.0 22.0 21.0 79.0
20th Lascurain Luciano Prep 26.0 DNF 18.0 16.0 19.0 79.0
21st La Fuente Belen Esc. AV 22.0 16.0 24.0 18.0 80.0
22nd Diaz Juan Martin Esc. AV 15.0 22.0 20.0 27.0 DNC 84.0
23rd Lirussi Agustin Esc. AV 21.0 21.0 23.0 25.0 DNF 90.0
24th Saldaņa Martin Esc. AV 26.0 DNF 26.0 DNF 21.0 25.0 DNF 98.0
25th Perez Josefina Escuela 23.0 24.0 26.0 DNF 25.0 DNF 98.0
26th Zalazar Rodrigo Timo AV. 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0


http://www.optinic.com.ar/
info@optinic.com.ar

Sailwave Scoring Software 2.03 build 6
http://www.sailwave.com/