Rank | Timonel | Categ. | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1st | Maciel Valentin | Prep | YCP | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Rossi Nicholas | Esc. AV | CNP | 2.0 | 2.0 | 2.0 | 7.0 | 13.0 |
3rd | Perez Josefina | Esc. AV | CPP | 4.0 | 5.0 | 6.0 | 2.0 | 17.0 |
4th | Ifran Ivoti | Esc. AV | CPP | 5.0 | 3.0 | 3.0 | 6.0 | 17.0 |
5th | Ifran Marina | Esc. AV | CPP | 3.0 | 7.0 | 5.0 | 5.0 | 20.0 |
6th | Lirussi Agustin | Esc. AV | CPP | 8.0 | 4.0 | 4.0 | 4.0 | 20.0 |
7th | Mackinonn Victoria | Esc. AV | YCP | 6.0 | 6.0 | 7.0 | 3.0 | 22.0 |
8th | Bernaud Malena | Esc. AV | CPP | 7.0 | 8.0 | 8.0 | 9.0 DNF | 32.0 |
Rank | Timonel | Categ. | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1st | Warenicya Matias | Princi Av. | YCP | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 |
2nd | Alcaraz Tobias | Timo | YCP | 1.0 | 2.0 | 2.0 | 7.0 | 12.0 |
3rd | Zamudio Martin | Princi Av. | YCP | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
4th | De la fuente Guillermina | Prep | YCP | 6.0 | 4.0 | 3.0 | 3.0 | 16.0 |
5th | Castaņo Victoria | Prep | YCP | 8.0 | 6.0 | 5.0 | 1.0 | 20.0 |
6th | Arrechea Serena | Princi | YCP | 3.0 | 5.0 | 7.0 | 8.0 | 23.0 |
7th | Alcaraz Valentin | Princi | YCP | 5.0 | 7.0 | 6.0 | 5.0 | 23.0 |
8th | Martinez Adrian | Prep | YCP | 7.0 | 8.0 | 10.0 | 6.0 | 31.0 |
9th | Dei Castelli Ernesto | Prep | YCP | 14.0 | 10.0 | 8.0 | 10.0 | 42.0 |
10th | Lascurain Luciano | Prep | YCP | 9.0 | 9.0 | 9.0 | 15.0 DNF | 42.0 |
11th | Scholler Marina | Princi | YCP | 11.0 | 11.0 | 11.0 | 9.0 | 42.0 |
12th | Atencio Bruno | Esc. AV | YCP | 12.0 | 13.0 | 12.0 | 11.0 | 48.0 |
13th | La Fuente Belen | Esc. AV | YCP | 13.0 | 12.0 | 13.0 | 12.0 | 50.0 |
14th | Lopez Facundo | Esc. AV | CNP | 10.0 | 14.0 | 14.0 | 13.0 | 51.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.03 build 6
www.sailwave.com