event burgee venue burgee

Challenger 2012

Results as of 10:05 on December 3, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Clasificacion Challenger 2012 - cada 6 1 desc
Rank Timonel Categ. Club R1 R2 Nett
1st Warenicya Matias Princi Av. YCP 1.0 1.0 2.0
2nd Alcaraz Tobias Timo YCP 3.0 2.0 5.0
3rd Alcaraz Valentin Princi YCP 2.0 3.0 5.0
4th De la fuente Guillermina Prep YCP 4.0 7.0 11.0
5th Scholler Marina Princi YCP 6.0 5.0 11.0
6th Castaņo Victoria Prep YCP 8.0 4.0 12.0
7th Maciotra Agustin Prep YCP 9.0 6.0 15.0
8th Zamudio Martin Prep YCP 7.0 13.0 20.0
9th Lascurain Luciano Prep YCP 5.0 16.0 21.0
10th Dei Castelli Ernesto Prep YCP 11.0 10.0 21.0
11th Zamudio Gabriel Prep YCP 15.0 8.0 23.0
12th Ifran Ivoti Esc. AV CPP 14.0 12.0 26.0
13th Arrechea Serena Princi YCP 10.0 17.0 27.0
14th Benitez Celina Prep CNP 12.0 15.0 27.0
15th Martinez Adrian Prep YCP 13.0 14.0 27.0
16th Mackinonn Victoria Esc. AV YCP 17.0 11.0 28.0
17th Almiron Leonardo Esc. AV CPP 22.0 9.0 31.0
18th Rossi Nicholas Esc. AV CNP 16.0 18.0 34.0
19th Atencio Bruno Esc. AV YCP 18.0 20.0 38.0
20th Ifran Marina Esc. AV CPP 19.0 19.0 38.0
21st Lopez Facundo Prep CNP 20.0 22.0 42.0
22nd Perez Josefina Esc. AV CPP 21.0 21.0 42.0
23rd Saldaņa Martin Esc. AV CPP 24.0 DNC 24.0 DNC 48.0


www.OptiNic.com.ar
info@optinic.com.ar

Sailwave Scoring Software 2.03 build 6
www.sailwave.com