Rank | Timonel | Nat | Categ. | Club | Nett | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|
1st | Fouce Luciano | ARG | Esc. AV | Ycp-OptiNic | 6.0 | 4.0 | 1.0 | 1.0 |
2nd | Genes Martina | USA | Esc. AV | Ycp-OptiNic | 7.0 | 2.0 | 2.0 | 3.0 |
3rd | De Olivera Tobias | ARG | Esc. AV | Muni-OptiNic | 10.0 | 1.0 | 3.0 | 6.0 |
4th | Torres Gerardo | ARG | Esc. AV | Muni-OptiNic | 14.0 | 6.0 | 6.0 | 2.0 |
5th | Gimenez Maximiliano | USA | Esc. AV | Muni-OptiNic | 14.0 | 3.0 | 4.0 | 7.0 |
6th | Galeano Victor | ARG | Esc. AV | Muni-OptiNic | 19.0 | 8.0 | 7.0 | 4.0 |
7th | Fouce Federico | ARG | Esc. AV | Ycp-OptiNic | 21.0 | 7.0 | 5.0 | 9.0 |
8th | Sanchez Mora | ARG | Esc. AV | Ycp-OptiNic | 27.0 | 12.0 | 10.0 | 5.0 |
9th | Pavon Kevin | ARG | Esc. AV | Ycp-OptiNic | 29.0 | 11.0 | 8.0 | 10.0 |
10th | Jara Leonel | ARG | Esc. AV | Muni-OptiNic | 29.0 | 9.0 | 9.0 | 11.0 |
11th | Massi Luciano | ARG | Esc. AV | Ycp-OptiNic | 30.0 | 5.0 | 12.0 | 13.0 |
12th | Vallejos Marcelo | ARG | Esc. | Muni-OptiNic | 38.0 | 13.0 | 11.0 | 14.0 |
13th | Villalba Benjamin | PAR | Esc. AV | Muni-OptiNic | 43.0 | 18.0 | 17.0 | 8.0 |
14th | Talavera Delfina | ARG | Mojarrita | Ycp-OptiNic | 43.0 | 17.0 | 14.0 | 12.0 |
15th | Gimenez Joel | USA | Esc. AV | Muni-OptiNic | 44.0 | 14.0 | 15.0 | 15.0 |
16th | Lucero Solana | ARG | Esc. | Ycp-OptiNic | 46.0 | 10.0 | 13.0 | 23.0 DNC |
17th | Del Pietro Lu | ARG | Esc. | Ycp-OptiNic | 51.0 | 16.0 | 18.0 | 17.0 |
18th | Sanchez Daniela | ARG | Mojarrita | Ycp-OptiNic | 54.0 | 15.0 | 20.0 | 19.0 |
19th | Martinez Jonatan | ARG | Esc. | Muni-OptiNic | 54.0 | 19.0 | 19.0 | 16.0 |
20th | Salinas Ignacio | ARG | Esc. | Ycp-OptiNic | 60.0 | 21.0 | 21.0 | 18.0 |
21st | Martinez Adrian | ARG | Esc. | Muni-OptiNic | 61.0 | 22.0 | 16.0 | 23.0 DNC |
22nd | Massi Giovanni | ARG | Mojarrita | Ycp-OptiNic | 66.0 | 20.0 | 23.0 DNC | 23.0 DNC |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.16.7
www.sailwave.com