Rank | Timonel | Nat | Categ. | Club | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genes Martina | USA | Esc. AV | Ycp-OptiNic | 23.0 | 1.0 | 1.0 | 2.0 | 3.0 | (36.0 DNC) | 2.0 | (7.0) | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
2nd | Fouce Luciano | ARG | Esc. AV | Ycp-OptiNic | 29.0 | 4.0 | 3.0 | 5.0 | (16.0) | (6.0) | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 |
3rd | Gimenez Maximiliano | USA | Esc. AV | Muni-OptiNic | 61.0 | (12.0) | 5.0 | 6.0 | (8.0) | 7.0 | 3.0 | 8.0 | 8.0 | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 |
4th | De Olivera Tobias | ARG | Esc. AV | Muni-OptiNic | 70.0 | (15.0) | 15.0 | (16.0) | 9.0 | 4.0 | 8.0 | 9.0 | 5.0 | 3.0 | 7.0 | 1.0 | 3.0 | 6.0 |
5th | Torres Gerardo | ARG | Esc. AV | Muni-OptiNic | 70.0 | (16.0) | 9.0 | 7.0 | 7.0 | (36.0 DNC) | 5.0 | 5.0 | 2.0 | 11.0 | 10.0 | 6.0 | 6.0 | 2.0 |
6th | Fouce Federico | ARG | Esc. AV | Ycp-OptiNic | 75.0 | 6.0 | 6.0 | (10.0) | 6.0 | 10.0 | 6.0 | 3.0 | 7.0 | 10.0 | (11.0) | 7.0 | 5.0 | 9.0 |
7th | Massi Luciano | ARG | Esc. AV | Ycp-OptiNic | 95.0 | 8.0 | 11.0 | 3.0 | 5.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | 7.0 | 15.0 | 5.0 | 12.0 | 13.0 |
8th | Galeano Geremias | ARG | Esc. AV | Muni-OptiNic | 108.0 | 5.0 | 2.0 | 1.0 | 14.0 | 1.0 | 4.0 | 1.0 | 12.0 | 13.0 | 19.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC |
9th | Sanchez Mora | ARG | Esc. AV | Ycp-OptiNic | 128.0 | 9.0 | 13.0 | 8.0 | 18.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 8.0 | 6.0 | 12.0 | 10.0 | 5.0 |
10th | Pavon Kevin | ARG | Esc. AV | Ycp-OptiNic | 135.0 | 7.0 | 4.0 | 12.0 | 2.0 | (36.0 DNC) | 7.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 8.0 | 10.0 |
11th | Gimenez Renato | ARG | Esc. AV | Ycp-OptiNic | 174.0 | 10.0 | 7.0 | 14.0 | 17.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | 2.0 | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC |
12th | Rodriguez Serena | ARG | Esc. | Ycp-OptiNic | 189.0 | 3.0 | 8.0 | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 6.0 | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC |
13th | Sanchez Daniela | ARG | Esc. Promo | Ycp-OptiNic | 189.0 | 18.0 | 18.0 | 11.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 18.0 | 16.0 | 8.0 | 15.0 | 20.0 | 19.0 |
14th | Gimenez Joel | USA | Esc. | Muni-OptiNic | 203.0 | 11.0 | 23.0 DNF | 19.0 | 22.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 | 17.0 | 16.0 | 14.0 | 15.0 | 15.0 |
15th | Galeano Victor | ARG | Esc. | Muni-OptiNic | 217.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 9.0 | 3.0 | 8.0 | 7.0 | 4.0 |
16th | Jara Leonel | ARG | Esc. | Muni-OptiNic | 220.0 | (36.0 DNC) | 14.0 | 13.0 | 12.0 | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 9.0 | 11.0 |
17th | Olivetti Rocio | USA | Esc. AV | Muni-OptiNic | 224.0 | (36.0 DNC) | 10.0 | 9.0 | 1.0 | 9.0 | 9.0 | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
18th | Galeano Matias | ARG | Esc. | Muni-OptiNic | 260.0 | 13.0 | 17.0 | 17.0 | 13.0 | (36.0 DNC) | 10.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
19th | Del Pietro Lu | ARG | Esc. | Ycp-OptiNic | 262.0 | 21.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 | 12.0 | 17.0 | 16.0 | 18.0 | 17.0 |
20th | Villalba Benjamin | PAR | Esc. | Muni-OptiNic | 265.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 14.0 | 15.0 | 13.0 | 18.0 | 17.0 | 8.0 |
21st | Massi Giovanni | ARG | Esc. Promo | Ycp-OptiNic | 304.0 | 20.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 | 18.0 | 14.0 | 20.0 | 36.0 DNC | 36.0 DNC |
22nd | Avila Luna | ARG | Esc. AV | Muni-OptiNic | 306.0 | (36.0 DNC) | 16.0 | 18.0 | 15.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
23rd | Talavera Delfina | ARG | Esc. Promo | Ycp-OptiNic | 314.0 | 19.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 | 14.0 | 12.0 |
24th | Salinas Ignacio | ARG | Esc. | Ycp-OptiNic | 318.0 | (36.0 DNC) | 20.0 | 22.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 21.0 | 21.0 | 18.0 |
25th | Barreto Carmela | ARG | Esc. | Ycp-OptiNic | 323.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 14.0 | 12.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC |
26th | Genes Joaquin | USA | Esc. AV | Ycp-OptiNic | 326.0 | (36.0 DNC) | 12.0 | 15.0 | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
27th | Vallejos Marcelo | ARG | Esc. | Muni-OptiNic | 326.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 13.0 | 11.0 | 14.0 |
28th | Martinez Jonatan | ARG | Esc. | Muni-OptiNic | 342.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 19.0 | 19.0 | 16.0 |
29th | Lucero Solana | ARG | Esc. | Ycp-OptiNic | 347.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 13.0 | 36.0 DNC |
30th | Faverau Agustina | ARG | Esc. | Ycp-OptiNic | 347.0 | (36.0 DNC) | 19.0 | 21.0 | 19.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
31st | Arias Candela | ARG | Esc. Promo | Ycp-OptiNic | 351.0 | (36.0 DNC) | 21.0 | 20.0 | 22.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
32nd | Galeano Ernesto | USA | Esc. AV | Muni-OptiNic | 362.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
33rd | Martinez Adrian | ARG | Esc. | Muni-OptiNic | 362.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 22.0 | 16.0 | 36.0 DNC |
34th | Arenhardt Vero | ARG | Esc. AV | Ycp-OptiNic | 374.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
35th | Arenhardt Leandro | ARG | Esc. Promo | Ycp-OptiNic | 377.0 | 17.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.16.7
www.sailwave.com