Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|
1st | Oveja Negra | Serie A | 7.0 | 3.0 | 3.0 | 1.0 | 14.0 |
2nd | Ventus | Serie A | 2.0 | 4.0 | 2.0 | 6.0 | 14.0 |
3rd | Yacare | Serie A | 6.0 | 5.0 | 4.0 | 4.0 | 19.0 |
4th | I YARA | Serie A | 4.0 | 1.0 | 1.0 | 32.0 DNC | 38.0 |
5th | Amerindia | Serie B | 31.0 DNF | 2.0 | 5.0 | 2.0 | 40.0 |
6th | Quota Litis | Serie A | 31.0 DNF | 7.0 | 7.0 | 8.0 | 53.0 |
7th | Guarana | Serie A | 32.0 DNC | 9.0 | 9.0 | 12.0 | 62.0 |
8th | Soleil 2 | Serie A | 1.0 | 31.0 DSQ | 32.0 DNC | 3.0 | 67.0 |
9th | Audaz | Serie A | 5.0 | 32.0 DNC | 32.0 DNC | 5.0 | 74.0 |
10th | Zoagli | Serie A | 32.0 DNC | 32.0 DNC | 6.0 | 7.0 | 77.0 |
11th | Vientos de Agua | Serie A | 32.0 DNC | 10.0 | 10.0 | 32.0 DNC | 84.0 |
12th | Idefix IV | Serie B | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 99.0 |
13th | Pulp Fiction | Serie A | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 102.0 |
14th | Cien Pies | Serie B | 31.0 DNF | 32.0 DNC | 8.0 | 32.0 DNC | 103.0 |
15th | Chivato | Serie A | 32.0 DNC | 8.0 | 32.0 DNC | 32.0 DNC | 104.0 |
16th | Riguel | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 105.0 |
17th | Tomara | Serie A | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 106.0 |
18th | Maria Paz | Serie A | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 107.0 |
19th | Aimsa | Serie A | 31.0 DNF | 32.0 DNC | 32.0 DNC | 13.0 | 108.0 |
20th | Acrux | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 | 110.0 |
21st | Hermano | Serie B | 31.0 DNF | 32.0 DNC | 32.0 DNC | 15.0 | 110.0 |
22nd | Sirius | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Nifu Nifa | Serie A | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Yuyo Brujo | Serie A | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Kalua | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Fenix | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Cristina | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Naif | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Creuza dama | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Double Take | Serie B | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
22nd | Stella | Serie A | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 |
www.ycp.org.ar
regatas@ycp.org.ar
Sailwave Scoring Software 2.16.7
www.sailwave.com