Rank | Timonel | Vela | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Burtnik Leandra | 00 | Fem | Ycp-OptiNic | 2.0 | (12.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | 19.0 |
2nd | Hornos Franco | 9 | Ycp-OptiNic | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 24.0 | |
3rd | Ifran Ivoti | 7 | Fem | Ycp-OptiNic | 1.0 | (4.0) | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | (5.0) | 2.0 | 4.0 | 2.0 | 3.0 | 24.0 |
4th | Ayala Torales Joaquin | 4 | Ycp-OptiNic | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 36.0 | |
5th | Wandelow Rochi | 15 | Fem | Ycp-OptiNic | (6.0) | 2.0 | 5.0 | 5.0 | (6.0) | 3.0 | 6.0 | 3.0 | 1.0 | 5.0 | 5.0 | 5.0 | 40.0 |
6th | Lopez Facundo | 1 | CNP-OptiNic | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 78.0 | |
7th | Dei Castelli Ernesto | 146046 | Ycp-OptiNic | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 4.0 | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 4.0 | 81.0 | |
8th | Velazques Alexis | 16 | Ycp-OptiNic | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | |
9th | Martinez Adrian | 175918 | Ycp-OptiNic | 8.0 | (12.0 DNC) | 7.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 106.0 | |
10th | Mussi Tomas | 10 | Ycp-OptiNic | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | |
11th | Gimenez Coqui | 173897 | Ycp-OptiNic | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 115.0 |
Rank | Timonel | Vela | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cabello Federico | 181760 | Ycp-OptiNic | 1.0 | (4.0) | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 19.0 | |
2nd | Zalazar Rodrigo | 168620 | Ycp-OptiNic | 3.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | |
3rd | Castaņo Victoria | 206708 | Fem | Ycp-OptiNic | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 28.0 |
4th | Warenycia Matias | 154376 | Ycp-OptiNic | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 4.0 | 33.0 | |
5th | Aranda Carlos | 170241 | YCP | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 57.0 | |
6th | Lopez Facundo. | 68 | CNP-OptiNic | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 73.0 | |
7th | Colombo Pierino | 192120 | YCC | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 | |
8th | Barrios Roch Lauraro | 135115 | YCC | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 81.0 | |
9th | Molinari Francisco | 114534 | Mbigua | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.19.8
www.sailwave.com