Rank | Timonel | Vela | Categ. | Club | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|
1st | Ayala Torales Joaquin | 4 | OptiNic | 4.0 | 1.0 | 5.0 | |
2nd | Galeano Geremias | 146046 | OptiNic | 3.0 | 2.0 | 5.0 | |
3rd | Burtnik Leandra | 00 | Fem | OptiNic | 2.0 | 3.0 | 5.0 |
4th | Wandelow Rochi | 15 | Fem | OptiNic | 1.0 | 8.0 | 9.0 |
5th | Olivetti Nahuel | 173918 | OptiNic | 5.0 | 7.0 | 12.0 | |
6th | Torres Gerardo | 159970 | OptiNic | 8.0 | 5.0 | 13.0 | |
7th | Vallejos Marcelo | 95364 | OptiNic | 7.0 | 6.0 | 13.0 | |
8th | Urena Valentina | 9 | Fem | OptiNic | 11.0 DNF | 4.0 | 15.0 |
9th | Martinez Guillermina | 175918 | Fem | OptiNic | 6.0 | 9.0 | 15.0 |
10th | Valguenet Rodrigo | 0 | OptiNic | 9.0 | 10.0 | 19.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.19.8
www.sailwave.com