Rank | Timonel | Vela | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Burtnik Leandra | 00 | Fem | OptiNic | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 10.0 |
2nd | Ayala Torales Joaquin | 4 | OptiNic | 3.0 | (4.0) | 2.0 | 3.0 | 4.0 | 1.0 | 13.0 | |
3rd | Ifran Ivoti | 7 | Fem | OptiNic | 1.0 | 1.0 | 3.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 22.0 |
4th | Martinez Guillermina | 175918 | Fem | OptiNic | 7.0 | 5.0 | 4.0 | 4.0 | 6.0 | (9.0) | 26.0 |
5th | Wandelow Rochi | 15 | Fem | OptiNic | 6.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 1.0 | 8.0 | 33.0 |
6th | Galeano Geremias | 146046 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 53.0 | |
7th | Dei Castelli Ernesto | 146046 | OptiNic | 4.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 59.0 | |
8th | Lopez Facundo | 1 | CNP - OptiNic | 5.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 59.0 | |
9th | Olivetti Nahuel | 173918 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 7.0 | 60.0 | |
10th | Torres Gerardo | 159970 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 5.0 | 61.0 | |
11th | Vallejos Marcelo | 95364 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 6.0 | 61.0 | |
12th | Valguenet Rodrigo | 0 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 10.0 | 67.0 | |
13th | Urena Valentina | 9 | Fem | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNF | 4.0 | 68.0 |
14th | Hornos Franco | 19 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |
14th | Mussi Tomas | 10 | OptiNic | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.19.8
www.sailwave.com