event burgee

Campeonato Challenger Misionero de Optimist

Results as of 10:42 on December 12, 2018

Timonel Flota

Sailed: 13, Discards: 2, To count: 11, Entries: 29, Scoring system: 6 race 1 desc - 12 race 2 desc
Rank Timonel Categ. Club Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1st Mackinonn Charata Timo OptiNic 15.0 2.0 (7.0) 1.0 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 2.0
2nd Bernaud Malena Timo OptiNic 26.0 1.0 2.0 2.0 3.0 4.0 (22.0) (5.0) 2.0 3.0 3.0 3.0 2.0 1.0
3rd Galeano Victor Princi Av. OptiNic 33.0 (7.0) 1.0 (6.0) 1.0 6.0 2.0 1.0 4.0 1.0 4.0 2.0 6.0 5.0
4th Fouce Luciano Princi Av. OptiNic 42.0 4.0 4.0 3.0 4.0 (8.0) 4.0 2.0 (11.0) 4.0 5.0 5.0 3.0 4.0
5th Ifran Marina Timo OptiNic 46.0 3.0 6.0 4.0 7.0 2.0 3.0 4.0 6.0 5.0 2.0 4.0 (30.0 DNC) (30.0 DNC)
6th Barreto Mateo Princi Av. OptiNic 63.0 5.0 5.0 5.0 8.0 7.0 6.0 6.0 7.0 6.0 (30.0 DNC) (30.0 DNC) 5.0 3.0
7th Martinez Diego Princi OptiNic 113.0 8.0 12.0 11.0 14.0 (18.0) 14.0 12.0 (16.0) 12.0 10.0 8.0 4.0 8.0
8th Velasquez Alejo Princi OptiNic 117.0 9.0 9.0 9.0 11.0 14.0 11.0 (16.0) 14.0 15.0 8.0 11.0 (30.0 DNF) 6.0
9th Haedo Melisa Princi OptiNic 149.0 15.0 8.0 8.0 15.0 13.0 16.0 18.0 17.0 16.0 11.0 12.0 (30.0 DNC) (30.0 DNC)
10th Salinas Igancio Prepri OptiNic 149.0 10.0 10.0 16.0 (21.0) (19.0) 18.0 14.0 12.0 18.0 15.0 15.0 12.0 9.0
11th Rodriguez Serena Princi OptiNic 158.0 11.0 11.0 7.0 12.0 11.0 15.0 17.0 5.0 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC
12th Garay Facu Princi OptiNic 166.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 9.0 13.0 13.0 9.0 8.0 7.0 7.0 30.0 DNC 30.0 DNC
13th Sanchez Mora Prepri OptiNic 175.0 17.0 (30.0 DNC) (30.0 DNC) 17.0 16.0 9.0 19.0 15.0 13.0 16.0 14.0 9.0 30.0 DNC
14th Fouce Federico Princi OptiNic 177.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 15.0 10.0 9.0 13.0 19.0 6.0 6.0 30.0 DNC 30.0 DNC
15th Sanchez Daniela Prepri OptiNic 180.0 16.0 16.0 15.0 19.0 20.0 17.0 15.0 19.0 14.0 18.0 (30.0 DNC) 11.0 (30.0 DNC)
16th Wainberg Pablo Timo YCY 192.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 3.0 5.0 7.0 3.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
17th Bolaņo Fabricio Prepri OptiNic 199.0 13.0 15.0 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 10.0 10.0 10.0
18th Matto Santander Fernando Timo CNH 201.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 10.0 7.0 8.0 10.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
19th Talavera Delfina Princi OptiNic 202.0 12.0 14.0 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 16.0 8.0 7.0
20th Alvarez Sol Timo YCY 204.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 5.0 8.0 10.0 8.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
21st Diaz Valdez Mateo Prepri YCY 225.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 12.0 12.0 11.0 18.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
22nd Del Pietro Luciano Prepri OptiNic 247.0 14.0 13.0 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 13.0 30.0 DNC 30.0 DNC
23rd Duarte Tiago Prepri OptiNic 250.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 18.0 21.0 20.0 20.0 20.0 30.0 DNC 14.0 17.0 30.0 DNC 30.0 DNC
24th Barreiro Alejo Prepri OptiNic 259.0 6.0 3.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
25th Pavon Kevin Timo OptiNic 273.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 17.0 9.0 7.0 30.0 DNC
26th Diaz Valdez Facundo prepri YCY 278.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 20.0 17.0 19.0 21.0 21.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
27th Aranda Santino Prepri OptiNic 305.0 18.0 17.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
28th Diaz Valdez Felicitas Prepri YCY 305.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 22.0 30.0 DNC 21.0 22.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
29th Galeano Eduardo Prepri OptiNic 307.0 19.0 18.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC


www.OptiNic.com.ar
info@optinic.com.ar

Sailwave Scoring Software 2.19.8
www.sailwave.com