Rank | Timonel | Vela | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Burtnik Leandra | 13 | Fem | OptiNic | 2.0 | 4.0 | 1.0 | 2.0 | (5.0) | 3.0 | 12.0 |
2nd | Galeano Geremias | 146046 | OptiNic | (5.0) | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 13.0 | |
3rd | Urena Valentina | 9 | Fem | OptiNic | 1.0 | 3.0 | (7.0) | 4.0 | 4.0 | 2.0 | 14.0 |
4th | Leri Sebastian | 0 | YCY | 6.0 | 1.0 | (11.0 UFD) | 5.0 | 3.0 | 1.0 | 16.0 | |
5th | Ifran Ivoti | 7 | Fem | OptiNic | (10.0) | 6.0 | 2.0 | 1.0 | 2.0 | 6.0 | 17.0 |
6th | Vallejos Marcelo | 95364 | OptiNic | 3.0 | 8.0 | 6.0 | (9.0) | 6.0 | 5.0 | 28.0 | |
7th | De Olivera Tobias | 159970 | OptiNic | 4.0 | 5.0 | 4.0 | (8.0) | 7.0 | 8.0 | 28.0 | |
8th | Martinez Guillermina | 2 | Fem | OptiNic | 8.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 38.0 |
9th | Torres Gerardo | 173918 | OptiNic | 7.0 | 10.0 | 9.0 | 6.0 | 9.0 | (11.0 DNF) | 41.0 | |
10th | Ayala Torales Joaquin | 4 | OptiNic | 9.0 | 7.0 | 5.0 | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 43.0 |
Rank | Timonel | Vela | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aranda Carlos | 170241 | YCP | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
2nd | Lopez Alvarez Felipe | 164075 | CNH | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 10.0 | |
3rd | Velazquez Alexis | 68 | OptiNic | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0 DNF) | 12.0 |
www.OptiNic.com.ar
info@optinic.com.ar
Sailwave Scoring Software 2.19.8
www.sailwave.com